



















Property Attributes
- MLS#2002338
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area505 - South West
- NeighborhoodRoark Est
- Zip89054
- StyleManufactured Home
- Year Built2005
- Taxes1330
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Elizabeth Ollivier with Realty ONE Group, Inc.
Property Description
3 BEDROOM, 2 BATH HOME ON ONE THIRD ACRE. WOOD AND CARPET FLOORING THROUGHOUT. WATER AND GARBAGE INCLUDED IN HOA TENANT OCCUPIED. SUBJECT TO BANKRUPTCY COURT APPROVAL.
Elementary School | Middle School | High School |
---|---|---|
Ellis Robert & Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
6/9/2018 | Listed $250,000 |
10/8/2018 | 2% - $245,000 |
General Features
Area | 505 - South West |
Assoc/Comm Features | None |
Association Fee 1 | 138 |
Association Name | COMMUNITY MGT GROUP |
Community | None |
Cool Fuel | Electric |
Dom | 224 |
Energy Description | Dual Pane Windows |
Financing Considered | Cash, Conventional, FHA, VA |
HOA Fee Includes | Garbage Pickup, Water |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Manufactured Home |
Property Type | Residential |
Section | 19 |
Subdivision Name | ROARK EST |
Subdivision Number | 4185 |
Township | 23 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Beds Total | 3 |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace Description | Gas |
Fireplace Location | Family Room |
Flooring Description | Carpet, Ceramic |
Full Baths | 2 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | Blinds, Ceiling Fan(s) |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Stove(G) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | 1st Floor, Separate Laundry Area |
Exterior Features
Building Description | 1 Story |
Equestrian Description | None |
Exterior Description | None |
Fence | Backyard Full Fenced |
Fence Type | Block |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping |
Lot Description | 1/4 to 1 Acre |
Lot Sqft | 13504 |
Roof Description | Composition Shingle |
Sewer | Septic Installed |
Water | COMMUNITY Well/Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool