








Property Attributes
- MLS#1631781
- TypePending
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- NeighborhoodVALLEY WEST #7 PHASE 3A
- Zip89103
- StyleTri-Level
- Year Built1980
- Taxes1660
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2358
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Allan Murrell with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
4 Bedroom, 3 bath home. Has upstairs balcony from master bedroom over looking pool & spa. Bedroom downstairs with bath and built/in bar. Kitchen with Bay window. Built in brick BBQ and extra storage room.
Elementary School | Middle School | High School |
---|---|---|
Decker CH Elementary School | Cashman James Middle School | Clark Ed. W. High School |
Price History | |
---|---|
8/13/2019 | Listed $245,000 |
General Features
Appliances | Dryer, Electric Range, Water Softener Owned, Washer |
---|---|
Architectural Style | Tri-Level |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Decker CH, Decker CH |
Exterior Features | Balcony, Deck, Patio, Private Yard |
Facing Direction | North |
Flooring | Carpet, Hardwood, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Clark Ed. W. |
Interior Features | Bedroom on Main Level, Window Treatments |
Levels | Multi/Split |
MLS Area | 501 - South West |
Middle/Junior High School | Cashman James |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Master Bathroom, Master Bedroom, Living Room, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | VALLEY WEST #7 PHASE 3A |
Terms | Cash, Conventional |
Total Rooms | 9 |
Utilities | Cable Available |
Virtual Tour | http://www.propertypanorama.com/instaview/las/1631781 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2358 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | |||
Bedroom 3 | 11x10 | |||
Bedroom 4 | 11x10 | |||
Dining Room | 10x8 | Dining Area,Living Room/Dining Combo | ||
Family Room | 20x20 | Separate Family Room,Wet Bar | ||
Kitchen | Garden Window,Lighting Recessed,Pantry,Tile Countertops | |||
Living Room | 25x12 | Formal,Front | ||
Master Bathroom | Make Up Table,Shower Only | |||
Master Bedroom | 20x20 | Balcony,Ceiling Fan,Dressing Room,Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool