





















Property Attributes
- MLS#1959783
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodCATALINA SHORES AT SOUTH SHORE
- Zip89128
- StyleTwo Story
- Year Built1990
- Taxes405
- Price$ 139,987
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage659
Listing Provided Courtesy Of:
Merri Perry with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
Completely Remodeled 1 Bedroom 1 Bath first floor unit in Gated Community! Ceramic tile flooring that looks like wood throughout entire unit! Kitchen features all appliances and granite counters! Over-sized bedroom with huge walk-in closet, balcony and bathroom with granite counters and tub/shower combo! Lovely community with pool, spa and playground!
Elementary School | Middle School | High School |
---|---|---|
Bryan Richard Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
1/17/2018 | Listed $149,000 |
9/2/2020 | 7% - $139,987 |
General Features
Appliances | Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds, Water |
Association Name | Isla at South Shore |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bryan Richard, Bryan Richard |
Exterior Features | Patio |
Facing Direction | North |
Flooring | Tile |
HOA Fee | 212 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Living Room, Master Bathroom, Dining Room, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | CATALINA SHORES AT SOUTH SHORE |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/1959783 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 659 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8x8 | Dining Area,Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Tile Flooring | |||
Living Room | 8x13 | Entry Foyer | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x13 | Balcony,Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool