


















































Property Attributes
- MLS#1976446
- TypePending
- CountyCLARK
- CityLas Vegas
- Area303 - South
- NeighborhoodTERRACINA 3 SOUTH UNIT 3
- Zip89183
- StyleTwo Story
- Year Built2006
- Taxes1348
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
Enjoy coming home from a long day of work to this the open and inviting entry w/ NEW CARPET!Wonderful large kitchen with laminate wood like flooring that is so gorgeous,island,solid counter tops and don't worry there is PLENTY of cabinet space! All bedrooms are upstairs w/ NEW CARPET and great size closets! Large master w/ huge walk in closet and lovely bathroom w/ tub/shower combo**
Elementary School | Middle School | High School |
---|---|---|
Schorr Steve Elementary School | Silvestri Middle School | Liberty High School |
Price History | |
---|---|
3/16/2018 | Listed $279,900 |
7/23/2018 | 2% - $274,900 |
9/25/2018 | 4% - $264,900 |
1/31/2019 | 1% - $262,900 |
1/25/2020 | 2% - $259,900 |
General Features
Appliances | Dishwasher, Gas Cooktop |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Tierra Linda |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Schorr Steve, Schorr Steve |
Exterior Features | Patio, Private Yard |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | None |
MLS Area | 303 - South |
Middle/Junior High School | Silvestri |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | TERRACINA 3 SOUTH UNIT 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/1976446 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1550 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | |||
Bedroom 3 | 12x10 | |||
Dining Room | 9x9 | |||
Kitchen | ||||
Living Room | 17x14 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 15x13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool