



































Property Attributes
- MLS#1992728
- TypePending
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodSEDONA IN THE PUEBLO AT SUMMER
- Zip89128
- StyleOne Story
- Year Built1995
- Taxes2133
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2075
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
GREAT LOCATION, WONDERFUL COMMUNITY AND EASY FREEWAY ACCESS. THE FEEL OF THE HOME JUST WARMS YOU RIGHT UP WHEN YOU WALK THROUGH THE DOOR W/ JUST THE RIGHT AMOUNT OF WINDOWS TO LET IN THE WONDERFUL SUNLIGHT. LOVELY KITCHEN W/ TILE COUNTER TOPS, ISLAND/BREAKFAST BAR,PLENTY OF CABINET SPACE & LOOKS OVER LARGE LIVING SPACE! LARGE MASTER W/ DOUBLE SINKS LARGE SEPARATE TUB & SHOWER.LEASE BUYOUT-30 DAY MOVE-IN
Elementary School | Middle School | High School |
---|---|---|
Bryan Richard Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
5/9/2018 | Listed $424,900 |
8/2/2018 | 6% - $399,900 |
9/25/2018 | 8% - $369,900 |
10/22/2018 | 2% - $364,900 |
1/31/2019 | 2% - $359,900 |
7/1/2019 | 1% - $357,900 |
9/9/2019 | 1% - $354,900 |
1/25/2020 | 1% - $352,900 |
9/9/2020 | 1% - $349,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Summerlin North |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bryan Richard, Bryan Richard |
Exterior Features | Handicap Accessible |
Facing Direction | East |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, None |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Living Room, Family Room, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | SEDONA IN THE PUEBLO AT SUMMER |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/1992728 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2075 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x14 | |||
Bedroom 3 | 12x14 | |||
Dining Room | 14x14 | Family Room/Dining Combo | ||
Family Room | None | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Pantry,Tile Flooring | |||
Living Room | 15x12 | Entry Foyer,Formal,Front | ||
Master Bedroom | 13x20 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool